LIGHT / MEDIUM DUTY CASTERS
FEATURES
HEARDENED INNER RACEWAY
HEAT TREATED FOR EXTENDED LIFE
DOUBLE BALL BEARING CONSTRUCTION
HIGHLY MANEUVERABLE / ECONOMIC CASTER

OPTIONS(* )
-
TOP LOCK BRAKE (TP)
-
TECH LOCK BRAKE (TH)
-
TOTAL LOCK BRAKE (TL)
-
3” – ADD 3/16” TO O.A.H.
-
3-1/2” – ADD 1/16” TO O.A.H.
-
4” – ADD 3/8” TO O.A.H.
-
5” – ADD 1/8” TO O.A.H.
-
APPLICATIONS
-
BAKERY EQUIPMENT
-
STOCKING CARTS
-
FOOD SERVICE OPERATIONS
-
INSTITUTIONAL EQUIPMENT
-
MAINTENANCE CARTS

Create PDF and Print
Item # | Product Series | Type | Plate Dimension | Bold Hole Dimension (B) | Wheel Dia. | Wheel Type | Load Cap. | O.A.H. | Bearing Type | List Price |
---|---|---|---|---|---|---|---|---|---|---|
21-POP-3514-R | RIGID 03-01-2002 inch Polyolefin 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3/1/2002 | Polyolefin | 300 | 4 5/8 | Plain | Add Quote |
21-TPB-3514-R | RIGID 3 1/2 inch gray rubber 230 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | gray rubber | 230 | 4 5/8 | Ball | Add Quote |
21-HRP-3514-R | RIGID 3 1/2 inch Hard Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Hard Rubber | 300 | 4 5/8 | Plain | Add Quote |
21-PHB-3514-R | RIGID 3 1/2 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Phenolic | 300 | 4 5/8 | Ball | Add Quote |
21-PPB-3514-R | RIGID 3 1/2 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | polyurethane | 300 | 4 5/8 | Ball | Add Quote |
21-SRP-3514-R | RIGID 3 1/2 inch Soft Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Soft Rubber | 300 | 4 5/8 | Plain | Add Quote |
21-TPB-314-R | RIGID 3 inch gray rubber 210 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | gray rubber | 210 | 4 1/8 | Ball | Add Quote |
21-HRP-314-R | RIGID 3 inch hard rubber 200 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | hard rubber | 200 | 4 1/8 | Plain | Add Quote |
21-PHB-314-R | RIGID 3 inch phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | phenolic | 300 | 4 1/8 | Ball | Add Quote |
21-POP-314-R | RIGID 3 inch Polyolefin 250 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Polyolefin | 250 | 4 1/8 | Plain | Add Quote |
21-PPB-314-R | RIGID 3 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | polyurethane | 300 | 4 1/8 | Ball | Add Quote |
21-SRP-314-R | RIGID 3 inch soft rubber 200 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | soft rubber | 200 | 4 1/8 | Plain | Add Quote |
21-CIR-314-R | RIGID 3 inch Steel 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Steel | 300 | 4 1/8 | Plain | Add Quote |
21-TPB-414-R | RIGID 4 inch gray rubber 230 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | gray rubber | 230 | 5 3/16 | Ball | Add Quote |
21-HRP-414-R | RIGID 4 inch Hard Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Hard Rubber | 300 | 5 3/16 | Plain | Add Quote |
21-PHB-414-R | RIGID 4 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Phenolic | 300 | 5 3/16 | Ball | Add Quote |
21-POP-414-R | RIGID 4 inch Polyolefin 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Polyolefin | 300 | 5 3/16 | Plain | Add Quote |
21-PPB-414-R | RIGID 4 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | polyurethane | 300 | 5 3/16 | Ball | Add Quote |
21-SRP-414-R | RIGID 4 inch Soft Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Soft Rubber | 300 | 5 3/16 | Plain | Add Quote |
21-CIP-414-R | RIGID 4 inch Steel 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Steel | 300 | 5 3/16 | Plain | Add Quote |
21-TPB-514-R | RIGID 5 inch gray rubber 250 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | gray rubber | 250 | 6 1/8 | Ball | Add Quote |
21-HRP-514-R | RIGID 5 inch Hard Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Hard Rubber | 300 | 6 1/8 | Plain | Add Quote |
21-PHB-514-R | RIGID 5 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Phenolic | 300 | 6 1/8 | Ball | Add Quote |
21-POP-514-R | RIGID 5 inch Polyolefin 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Polyolefin | 300 | 6 1/8 | Plain | Add Quote |
21-PPB-514-R | RIGID 5 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | polyurethane | 300 | 6 1/8 | Ball | Add Quote |
21-SRP-514-R | RIGID 5 inch Soft Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Soft Rubber | 300 | 6 1/8 | Plain | Add Quote |
21-CIP-514-R | RIGID 5 inch Steel 300 Lb LIGHT / MEDIUM DUTY CASTERS | RIGID | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Steel | 300 | 6 1/8 | Plain | Add Quote |
21-TPB-3514-S | Swivel 3 1/2 inch gray rubber 230 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | gray rubber | 230 | 4 5/8 | Ball | Add Quote |
21-HRP-3514-S | Swivel 3 1/2 inch Hard Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Hard Rubber | 300 | 4 5/8 | Plain | Add Quote |
21-PHB-3514-S | Swivel 3 1/2 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Phenolic | 300 | 4 5/8 | Ball | Add Quote |
21-POP-3514-S | Swivel 3 1/2 inch Polyolefin 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Polyolefin | 300 | 4 5/8 | Plain | Add Quote |
21-PPB-3514-S | Swivel 3 1/2 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | polyurethane | 300 | 4 5/8 | Ball | Add Quote |
21-SRP-3514-S | Swivel 3 1/2 inch Soft Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 1/2 | Soft Rubber | 300 | 4 5/8 | Plain | Add Quote |
21-TPB-314-S | Swivel 3 inch gray rubber 210 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | gray rubber | 210 | 4 1/8 | Ball | Add Quote |
21-HRP-314-S | Swivel 3 inch Hard Rubber 200 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Hard Rubber | 200 | 4 1/8 | Plain | Add Quote |
21-PHB-314-S | Swivel 3 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Phenolic | 300 | 4 1/8 | Ball | Add Quote |
21-POP-314-S | Swivel 3 inch Polyolefin 250 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Polyolefin | 250 | 4 1/8 | Plain | Add Quote |
21-PPB-314-S | Swivel 3 inch Polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Polyurethane | 300 | 4 1/8 | Ball | Add Quote |
21-CIP-314-S | Swivel 3 inch Steel 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Steel | 300 | 4 1/8 | Plain | Add Quote |
21-SRP-314-S | Swivel 3 vSoft Rubber 200 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2-3/8 x 3-5/8 | 1 3/4 x 2 7/8 to 3 | 3 | Soft Rubber | 200 | 4 1/8 | Plain | Add Quote |
21-TPB-414-S | Swivel 4 inch gray rubber 250 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | gray rubber | 250 | 5 3/16 | Ball | Add Quote |
21-HRP-414-S | Swivel 4 inch Hard Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Hard Rubber | 300 | 5 3/16 | Plain | Add Quote |
21-PHB-414-S | Swivel 4 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Phenolic | 300 | 5 3/16 | Ball | Add Quote |
21-POP-414-S | Swivel 4 inch Polyolefin 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Polyolefin | 300 | 5 3/16 | Plain | Add Quote |
21-PPB-414-S | Swivel 4 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | polyurethane | 300 | 5 3/16 | Ball | Add Quote |
21-SRP-414-S | Swivel 4 inch Soft Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Soft Rubber | 300 | 5 3/16 | Plain | Add Quote |
21-CIP-414-S | Swivel 4 inch Steel 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 4 | Steel | 300 | 5 3/16 | Plain | Add Quote |
21-TPB-514-S | Swivel 5 inch gray rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | gray rubber | 300 | 6 1/8 | Ball | Add Quote |
21-HRP-514-S | Swivel 5 inch Hard Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Hard Rubber | 300 | 6 1/8 | Plain | Add Quote |
21-PHB-514-S | Swivel 5 inch Phenolic 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2-3/8 x 3-5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Phenolic | 300 | 6 1/8 | Ball | Add Quote |
21-POP-514-S | Swivel 5 inch Polyolefin 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Polyolefin | 300 | 6 1/8 | Plain | Add Quote |
21-PPB-514-S | Swivel 5 inch polyurethane 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | polyurethane | 300 | 6 1/8 | Ball | Add Quote |
21-SRP-514-S | Swivel 5 inch Soft Rubber 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Soft Rubber | 300 | 6 1/8 | Plain | Add Quote |
21-CIP-514-S | Swivel 5 inch Steel 300 Lb LIGHT / MEDIUM DUTY CASTERS | Swivel 360° | 2 3/8 x 3 5/8 | 1 3/4 x 2 7/8 to 3 | 5 | Steel | 300 | 6 1/8 | Plain | Add Quote |
*Various combinations of wheels and bearings available. Please Contact factory for details*