LIGHT DUTY STEM CASTERS
FEATURES
LUBRICATED INNER RACEWAY
RIVETED AXLE
DOUBLE BALL BEARING CONSTRUCTION
HIGHLY MANEUVERABLE / ECONOMIC CASTER
STANDARD TOP PLATE
-
Plate – 1-1/4 x 2-1/16
-
Bolt Hole – 1-3/16 x 1-9/16
-
Mounting bolt – 13/16
OPTIONAL FASTENERS(#)
-
04 – 3/8-16 x 1/2 Threaded
-
05 – 3/8-16 x 1 Threaded
-
06 – 3/8-16 x 1-1/2 Threaded
-
07 – 7/16-16 x 1-3/8 Grip Ring
OPTIONS(* )
-
TOP LOCK BRAKE (TP)
APPLICATIONS
-
OFFICE EQUIPMENT
-
DISPLAY STANDS
-
MOP BUCKETS
-
INSTITUTIONAL, MEDICAL, & FOOD SERVICE EQUIPMENT
-
ANY LIGHT DUTY APPLICATION

Create PDF and Print
Item # | Product Series | Type | Wheel Width | Wheel Dia. | Load Cap | O.A.H. | Swivel Radius | Wheel Type | Plate Dimension | List Price |
---|---|---|---|---|---|---|---|---|---|---|
11-TPP-310-S | Swivel Gray Rubber 100 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 3 | 100 | 3 5/8 | 2 3/8 | Gray rubber | 1 1/4 x 2 1/16 | Add Quote |
11-TPP-210-S | Swivel Gray Rubber 70 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 | 70 | 2 5/8 | 1 13/16 | Gray Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-TPP-2510-S | Swivel Gray Rubber 80 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 1/2 | 80 | 3 1/8 | 2/1/2016 | Gray Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-HRP-2510-S | Swivel Hard Rubber 100 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 1/2 | 100 | 3 1/8 | 2/1/2016 | Hard Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-HRP-310-S | Swivel Hard Rubber 110 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 3 | 110 | 3 5/8 | 2 3/8 | Hard Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-HRP-210-S | Swivel Hard Rubber 80 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 | 80 | 2 5/8 | 1 13/16 | Hard Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-PPP-2510-S | Swivel Polyurethane 100 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 1/2 | 100 | 3 1/8 | 2/1/2016 | Polyurethane | 1 1/4 x 2 1/16 | Add Quote |
11-PPP-310-S | Swivel Polyurethane 110 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 3 | 110 | 3 5/8 | 2 3/8 | Polyurethane | 1 1/4 x 2 1/16 | Add Quote |
11-PPP-210-S | Swivel Polyurethane 80 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 | 80 | 2 5/8 | 1 13/16 | Polyurethane | 1 1/4 x 2 1/16 | Add Quote |
11-SRP-310-S | Swivel Soft Rubber 100 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 3 | 100 | 3 5/8 | 2 3/8 | Soft Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-SRP-210-S | Swivel Soft Rubber 70 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 | 70 | 2 5/8 | 1 13/16 | Soft Rubber | 1 1/4 x 2 1/16 | Add Quote |
11-SRP-2510-S | Swivel Soft Rubber 80 Lb Light/Medium Duty Stem Caster | Swivel 360° | 13/16 | 2 1/2 | 80 | 3 1/8 | 2/1/2016 | Soft Rubber | 1 1/4 x 2 1/16 | Add Quote |
*Various combinations of other wheels, bearings & fasteners available. Please contact factory for detail*